Description
Industrial Swing Check Valve
Type: H44H/YSize:2"-48"
Pressure Range:Class 150∽Class 1500
Working Temp.:≤425°
Material:Carbon steel,Stainless steel,Alloy steel,special material,chromium molybdenum steel,etc.
Medium:Water,Oil,Gas etc.
Operation: Manual Pneumatic Electric
Applicable standards
Steel Check valves, API 6D/BS1868Steel gate valves, ISO 14313
Steel valves, ASME B16.34
Face to face, ASME B16.10
End flanges, ASME B16.5
Butt welding ends, ASME B16.25
Inspection and test, API 598
Design Features
BB, Bolted bonnet capSwing type,Anti-rotation disc
Renewable seat rings
Non-penetrate disc shaft
Horizontal or vertical service
Flanged or Butt welding ends
Material of parts:
No. |
ASTM Material |
||||
Part Name |
Carbon steel |
11/4 Cr-11/2 Mo |
Low-term. Steel |
Stainless steel |
|
1 |
Body |
A216-WCB |
A217-WC6 |
A352-LCB |
ASTM A351 CF8M |
2 |
Bonnet Cap |
A216-WCB |
A217-WC6 |
A352-LCB |
ASTM A351 CF8M |
3 |
Disc |
A105+13Cr |
A182-F11+HF |
A350-LF2+13Cr |
A351-CF8M+STL |
4 |
Hinge |
A216-WCB |
A217-WC6 |
A352-LCB |
A182-F316 |
5 |
Support |
A216-WCB |
A217-WC6 |
A352-LCB |
A182-F316+13Cr |
6 |
Seat Ring |
A105+13Cr |
A182-F11+HF |
A276-410 |
A182-F316 |
7 |
Hinge Pin |
A276-420 |
A276-304 |
A350-LF2+13Cr |
|
8 |
Disc Washer |
Carbon steel |
A276-304 |
Carbon steel |
Stainless steel |
9 |
Disc Nut |
Carbon steel |
A194-7 |
Carbon steel |
Stainless steel |
10 |
Disc Nut Pin |
Carbon steel |
A276-420 |
Carbon steel |
Stainless steel |
11 |
Bonnet Gasket |
Spiral Wound(Graphite+304/316) |
|||
12 |
Bonnet Stud |
A193-B7 |
A193-B16 |
A320-L7 |
A193-B8M |
13 |
Bonnet Stud Nut |
A194-2H |
A194-7 |
A194-4 |
A194-8M |
14 |
Eyeblot |
Carbon steel/Stainless steel |
Note: 1) We can produce special material according to client's requirements
2) Disc and seat ring may either be solid facing material or a base material equal or better than the body/bonnet material with facing as shown.
150 LB
Dimensions: inches (millimeters)
Sizes | L / L1 | H |
---|---|---|
2" | 8 (203) | 5-1/2 (140) |
2-1/2" | 8-1/2 (216) | 6-1/4 (159) |
3" | 9-1/2 (241) | 6-7/8 (174) |
4" | 11-1/2 (292) | 8-1/8 (206) |
5" | 13 (330) | 9 (229) |
6" | 14 (356) | 9-7/8 (251) |
8" | 19-1/2 (495) | 11-5/8 (295) |
10" | 24-1/2 (622) | 13 (330) |
12" | 27-1/2 (699) | 14-7/8 (378) |
14" | 31 (787) | 15-7/8 (403) |
16" | 34 (864) | 18-1/4 (463) |
18" | 38-1/2 (978) | 22 (559) |
20" | 38-1/2 (978) | 24 (610) |
24" | 51 (1295) | 28-1/2 (724) |
30" | 60 (1524) | 32 (813) |
36" | 77 (1956) | 34 (864) |
300 LB
Dimensions: inches (millimeters)
Sizes | L / L1 | H |
---|---|---|
2" | 10-1/2 (267) | 6-3/8 (162) |
2-1/2" | 11-1/2 (292) | 7-1/2 (190) |
3" | 12-1/2 (318) | 7-7/8 (200) |
4" | 14 (356) | 9 (229) |
6" | 17-1/2 (445) | 11 (279) |
8" | 21 (533) | 12-5/8 (321) |
10" | 24-1/2 (622) | 15 (381) |
12" | 28 (711) | 17-1/8 (435) |
14" | 33 (838) | 20 (508) |
16" | 34 (864) | 20-1/2 (521) |
18" | 38-1/2 (978) | 22-1/2 (571) |
20" | 40 (1016) | 25 (635) |
24" | 53 (1346) | 29 (737) |
600 LB
Dimensions: inches (millimeters)
Sizes | L / L1 | H |
---|---|---|
2" | 11-1/2 (292) | 7-3/8 (187) |
2-1/2" | 13 (330) | 7-7/8 (200) |
3" | 14 (356) | 8-1/4 (210) |
4" | 17 (432) | 10-1/4 (260) |
6" | 22 (559) | 13 (330) |
8" | 26 (660) | 17 (432) |
10" | 31 (787) | 19 (483) |
12" | 33 (838) | 20 (508) |
14" | 35 (889) | 22-1/2 (572) |
16" | 39 (991) | 26 (660) |
18" | 43 (1092) | 28 (711) |
20" | 47 (1194) | 31 (787) |
24" | 55 (1397) | 34 (864) |
900 LB
Dimensions: inches (millimeters)
Sizes | L / L1 | H |
---|---|---|
2" | 14-1/2 (368) | 9-1/4 (235) |
3" | 15 (381) | 9-1/2 (241) |
4" | 18 (457) | 11 (279) |
6" | 24 (610) | 13-3/4 (349) |
8" | 29 (737) | 18 (457) |
1500 LB
Dimensions: inches (millimeters)
Sizes | L / L1 | H |
---|---|---|
2" | 14-1/2 (368) | 8-3/8 (213) |
3" | 18-1/2 (470) | 9-1/4 (235) |
4" | 21-1/2 (546) | 11 (279) |
6" | 27-3/4 (705) | 13-3/4 (349) |
8" | 32-3/4 (832) | 18 (457) |
2500 LB
Dimensions: inches (millimeters)
Sizes | L / L1 | H |
---|---|---|
2" | 17-3/4 (451) | 13 (330) |
3" | 22-3/4 (578) | 16 (406) |
4" | 26-1/2 (673) | 16 (406) |
6" | 36 (914) | 23 (584) |
8" | 40-1/4 (1022) | 28-1/2 (724) |