Description
BS1873 Globe Valve Class 150
Type: J41H/Y
Size:2"-36"
Pressure Range:Class 150∽Class 1500
Working Temp.:≤425°
Material:Carbon steel,Stainless steel,Alloy steel,chrome-molybdenum steel,etc.
Medium:Water Steam Oil
Operation: Manual Pneumatic Electric
Applicable standards
Steel globe valves, BS1873
Steel valves, ASME B16.34
Face to face, ASME B16.10
End flanges, ASME B16.5
Butt welding ends, ASME B16.25
Inspection and test, API 598
Design Features
Straight patteren body design
OS&Y, Outside screw and yoke
BB, Bolted bonnet
Yoke integral with bonnet
Rising stem and handwheel
Renewable seat ring
Loose disc,choice of plug or ball
Horizontal servece
Handwheel, & Gear box operator
Material of parts:
No. |
ASTM Material |
||||
Part Name |
Carbon steel |
11/4 Cr-11/2 Mo |
Low-term. Steel |
Stainless steel |
|
1 |
Body |
A216-WCB |
A217-WC6 |
A352-LCB |
ASTM A351 CF8M |
2 |
Bonnet |
A216-WCB |
A217-WC6 |
A352-LCB |
ASTM A351 CF8M |
3 |
Disc |
A105+13Cr |
A182 F11+HF |
A350 LF2+13Cr |
A182 F316+STL |
4 |
Stem |
A182-F6a |
CR-MO-V |
A182-F6a |
A182-F316 |
5 |
Seal Ring |
A105+13Cr |
A182 F11+HF |
A350 LF2+13Cr |
A182-F316+STL |
6 |
Stem Back Seat |
A276-410 |
A276-410 |
A276-410 |
A182-F316 |
7 |
Bonnet Gasket |
Spiral Wound(Graphite+304/316) |
|||
8 |
Bonnet Stud |
A193-B7 |
A193-B16 |
A320-L7 |
A193-B8M |
9 |
Bonnet Stud Nut |
A194-2H |
A194-7 |
A194-4 |
A194-8M |
10 |
Packing |
Graphite |
|||
11 |
Gland |
A276-420 |
A276 420 |
A276-420 |
Stainless steel |
12 |
Gland Flange |
A216 WCB |
A217-WC6 |
A352-LCB |
ASTM A351 CF8M |
13 |
Eyebolt Pin |
Carbon steel |
A276 420 |
Carbon steel |
Stainless steel |
14 |
Eyebolt |
Carbon steel |
A193-B7 |
Carbon steel |
A193-B8M |
15 |
Eyebolt Nut |
Carbon steel |
A194-2H |
Carbon steel |
A194-8M |
16 |
Yoke sleeve |
Bronze Alloy |
|||
17 |
Handwheel |
Malleable iron |
Note: 1) Ductile Ni-Resist optional
2) Wedge and seat ring may either be solid facing material or a base material equal or better than the body/bonnet material with facing as shown.
150 LB
Dimensions: inches (millimeters)
Sizes | L / L1 | H (Open) | W |
---|---|---|---|
2" | 8 (203) | 13-3/8 (340) | 8-7/8 (225) |
2-1/2" | 8-1/2 (216) | 14-1/2 (368) | 8-7/8 (225) |
3" | 9-1/2 (241) | 16-1/2 (419) | 11-7/8 (302) |
4" | 11-1/2 (292) | 17-3/8 (441) | 12-3/4 (325) |
5" | 14 (356) | 24 (610) | 12-3/4 (325) |
6" | 16 (406) | 24 (610) | 17-3/4 (451) |
8" | 19-1/2 (495) | 26-3/4 (679) | 21-5/8 (549) |
10" | 24-1/2 (622) | 30 (762) | 30 (762) |
12" | 27-1/2 (699) | 33-7/8 (860) | 30 (762) |
14" | 31 (787) | 56 (1422) | 31-1/2 (800) |
16" | 36 (914) | 64 (1626) | 35-1/2 (902) |
GEAR OPERATOR RECOMMENDED FOR SIZE 10" AND ABOVE |
300 LB
Dimensions: inches (millimeters)
Sizes | L / L1 | H (Open) | W |
---|---|---|---|
2" | 10-1/2 (267) | 13-3/8 (340) | 9 (229) |
2-1/2" | 11-1/2 (292) | 15-3/8 (390) | 9 (229) |
3" | 12-1/2 (318) | 16-1/2 (419) | 13 (330) |
4" | 14 (356) | 19-3/8 (492) | 14 (356) |
5" | 15-3/4 (400) | 21-1/2 (546) | 15-3/4 (400) |
6" | 17-1/2 (445) | 24-3/8 (619) | 17-3/4 (451) |
8" | 22 (559) | 31-1/4 (794) | 22 (559) |
10" | 24-1/2 (622) | 45 (1143) | 34 (864) |
12" | 28 (711) | 49 (1245) | 34 (864) |
GEAR OPERATOR RECOMMENDED FOR SIZE 8" AND ABOVE |
600 LB
Dimensions: inches (millimeters)
Sizes | L / L1 | H (Open) | W |
---|---|---|---|
2" | 11-1/2 (292) | 15-1/2 (394) | 9-1/2 (241) |
2-1/2" | 13 (330) | 17 (432) | 11 (279) |
3" | 14 (356) | 19 (483) | 13 (330) |
4" | 17 (432) | 21 (533) | 14 (356) |
5" | 20 (508) | 25 (635) | 15-3/4 (400) |
6" | 22 (559) | 26-7/8 (683) | 18 (457) |
8" | 26 (660) | 35 (889) | 20 (508) |
10" | 31 (787) | 49 (1245) | 24 (610) |
12" | 33 (838) | 58 (1473) | 30 (762) |
GEAR OPERATOR RECOMMENDED FOR SIZE 8" AND ABOVE |
900 LB
Dimensions: inches (millimeters)
Sizes | L / L1 | H (Open) | W |
---|---|---|---|
2" | 14-1/2 (368) | 20-1/2 (521) | 12 (305) |
3" | 15 (381) | 22-3/4 (578) | 14 (356) |
4" | 18 (457) | 26-1/2 (673) | 21-1/2 (546) |
6" | 24 (610) | 36 (914) | 20 (508) |
8" | 29 (737) | 37 (940) | 24 (610) |
GEAR OPERATOR RECOMMENDED FOR SIZE 6" AND ABOVE |
1500 LB
Dimensions: inches (millimeters)
Sizes | L / L1 | H (Open) | W |
---|---|---|---|
2" | 14-1/2 (368) | 24 (610) | 14 (356) |
3" | 18-1/2 (470) | 26 (660) | 16 (406) |
4" | 21-1/2 (546) | 28 (711) | 18 (457) |
6" | 27-3/4 (705) | 37-1/2 (952) | 24 (610) |
8" | 32-3/4 (832) | 45 (1143) | 24 (610) |
GEAR OPERATOR RECOMMENDED FOR SIZE 6" AND ABOVE |
2500 LB
Dimensions: inches (millimeters)
Sizes | L / L1 | H (Open) | W |
---|---|---|---|
2" | 17-3/4 (451) | 25-1/2 (648) | 16 (406) |
3" | 22-3/4 (578) | 32-1/2 (825) | 20 (508) |
4" | 26-1/2 (673) | 47 (1194) | 24 (610) |
6" | 36 (914) | 70-1/2 (1790) | 28 (711) |
8" | 40-1/4 (1022) | / | / |
GEAR OPERATOR RECOMMENDED FOR SIZE 6" AND ABOVE |