Description
Features
API 6D designFire-safe Certified API 607
Blowout-proof stem
Adjustable Stem packing, anti-static device
Integral ISO mounting pad for actuation
Integral locking device
NACE to MR-01-75
Options
Body Material: WCB, A105, LF2, LCC & 316SSSeat Material: Reinforced teflon, Viton, Devlon, Nylon or Peek
Ball Material: 316, 304, LF2 & A105+ENP
Other material available upon request
Standards
ANSI B16.34ANSI B16.10
ANSI B16.5
MSS SP-25
API 598
API 607
API 608
API 6FA
Note: Gear operators recommended for 8" and larger
150 LB
Dimensions: inches (millimeters)
Sizes | d | d1 | L | D | D1 | D2 | T | N-ØD | H | W |
---|---|---|---|---|---|---|---|---|---|---|
Inside Bore Diameter | Inside Flange Diameter | Face to Face | Outside Diameter of Flange | Bolt Circle | Outside Diameter of Raised Face | Flange Thickness | No. of Holes / Hole Diameter | Center to Top | ||
3/4" X 1/2" | 1/2 (13) | 3/4 (19) | 4-19/32 (117) | 3-15/16 (100) | 2-3/4 (70) | 1-11/16 (43) | 13/32 (10) | 4-Ø5/8 (16) | 3-1/4 (82) | 6-1/4 (160) |
1" X 3/4" | 3/4 (19) | 1 (25) | 5 (127) | 4-11/32 (110) | 3-1/8 (79.5) | 2 (51) | 7/16 (11) | 4-Ø5/8 (16) | 3-1/4 (84) | 6-1/4 (160) |
1-1/4" X 1" | 1 (25) | 1-1/4 (32) | 5-1/2 (140) | 4-17/32 (115) | 3-1/2 (89) | 2-1/2 (64) | 7/16 (11) | 4-Ø5/8 (16) | 4-1/8 (105.5) | 7-1/8 (180) |
1-1/2" X 1-1/4" | 1-1/4 (32) | 1-1/2 (38) | 6-1/2 (165) | 4-15/16 (125) | 3-7/8 (98.5) | 2-7/8 (73) | 1/2 (13) | 4-Ø5/8 (16) | 4-1/8 (105.5) | 7-1/8 (180) |
2" X 1-1/2" | 1-1/2 (38) | 2 (50) | 7 (178) | 6 (150) | 4-3/4 (120.5) | 3-5/8 (92) | 9/16 (14.5) | 4-Ø3/4 (19) | 4-5/8 (118) | 9 (230) |
3" X 2" | 2 (50) | 3 (75) | 8 (203) | 7-1/2 (190) | 6 (152.5) | 5 (127) | 11/16 (17.5) | 4-Ø3/4 (19) | 5 (126) | 9 (230) |
4" X 3" | 3 (75) | 4 (100) | 9 (229) | 9-1/16 (230) | 7-1/2 (190.5) | 6-3/16 (157) | 29/32 (22.5) | 8-Ø3/4 (19) | 6-1/8 (154.5) | 14-1/8 (360) |
6" X 4" | 4 (100) | 6 (150) | 10-1/2 (267) | 11 (280) | 9-1/2 (241.5) | 8-1/2 (216) | 15/16 (24) | 8-Ø7/8 (22) | 7-5/8 (192) | 17-3/4 (450) |
8" X 6" | 6 (150) | 8 (201) | 11-1/2 (292) | 13-1/2 (345) | 11-3/4 (298.5) | 10-5/8 (270) | 1-1/16 (27) | 8-Ø7/8 (22) | 10 (255) | 27-1/2 (700) |
* Does not include 1/16" raised face in the 150lb and 300lb standards.
* Dimensions are based on most recent drawing revisions and are subject to change without notice.
300 LB
Dimensions: inches (millimeters)
Sizes | d | d1 | L | D | D1 | D2 | T | N-ØD | H | W |
---|---|---|---|---|---|---|---|---|---|---|
Inside Bore Diameter | Inside Flange Diameter | Face to Face | Outside Diameter of Flange | Bolt Circle | Outside Diameter of Raised Face | Flange Thickness | No. of Holes / Hole Diameter | Center to Top | ||
3/4" X 1/2" | 1/2 (13) | 3/4 (19) | 6 (152) | 4-1/2 (115) | 3-1/4 (82.5) | 1-11/16 (43) | 9/16 (14.5) | 4-Ø3/4 (19) | 3-1/4 (82) | 6-1/4 (160) |
1" X 3/4" | 3/4 (19) | 1 (25) | 6-1/2 (165) | 4-15/16 (125) | 3-1/2 (89) | 2 (51) | 5/8 (16) | 4-Ø3/4 (19) | 3-1/4 (84) | 6-1/4 (160) |
1-1/4" X 1" | 1 (25) | 1-1/4 (32) | 7 (178) | 5-5/16 (135) | 3-7/8 (98.5) | 2-1/2 (64) | 11/16 (17.5) | 4-Ø3/4 (19) | 4-1/8 (105.5) | 7-1/8 (180) |
1-1/2" X 1-1/4" | 1-1/4 (32) | 1-1/2 (38) | 7-1/2 (190) | 6-7/64 (155) | 4-1/2 (114.5) | 2-7/8 (73) | 3/4 (19.5) | 4-Ø7/8 (22) | 4-1/8 (105.5) | 7-1/8 (180) |
2" X 1-1/2" | 1-1/2 (38) | 2 (50) | 8-1/2 (216) | 6-1/2 (165) | 5 (127) | 3-5/8 (92) | 13/16 (21) | 8-Ø3/4 (19) | 4-5/8 (118) | 9 (230) |
3" X 2" | 2 (50) | 3 (75) | 11-9/64 (283) | 8-1/4 (210) | 6-5/8 (168.5) | 5 (127) | 1-1/16 (27) | 8-Ø7/8 (22) | 5 (126) | 9 (230) |
4" X 3" | 3 (75) | 4 (100) | 12 (305) | 10-1/32 (255) | 7-7/8 (200) | 6-3/16 (157) | 1-1/4 (30.5) | 8-Ø7/8 (22) | 6-1/8 (154.5) | 14-1/8 (360) |
6" X 4" | 4 (100) | 6 (150) | 15-7/8 (403) | 12-19/32 (320) | 10-5/8 (270) | 8-1/2 (216) | 1-3/8 (35) | 12-Ø7/8 (22) | 7-5/8 (192) | 17-3/4 (450) |
8" X 6" | 6 (150) | 8 (201) | 16-1/2 (419) | 15 (380) | 13 (330) | 10-5/8 (270) | 1-9/16 (40) | 12-Ø1 (25) | 10 (255) | 27-1/2 (700) |
* Does not include 1/16" raised face in the 150lb and 300lb standards.
* Dimensions are based on most recent drawing revisions and are subject to change without notice.