Description
Cast Steel API-6D Pipeline Expanding Gate Valves 300lb - 1500lb
Features
API-6DFull Bore allows for pigs & scrapers
Low torque mechanical seal
Bosses for taps & bypass
Continual low turbulent flow
Block & bleed capable
Ring Joint Bonnet gaskets (Class 600lb-4500lb)
Self relieving floating seats
Long lasting protected seat faces
Fugitive emission tested
NACE MR-01-75
Options
Alternative TrimsMounting Pads for Actuation
Gear Operated (Recommended for 6" and larger)
Alternative Materials
Standards
API-6DANSI B16.5
ANSI B16.47
MSS SP-25
300 LB
Dimensions: inches (millimeters)
Sizes | L | H1 | H (Close) | H (Open) | HW | GW |
---|---|---|---|---|---|---|
4" | 12 (305) | 7-1/2 (190) | 26-7/32 (666) | 31 (787) | 13-13/16 (350) | / |
6" | 15-7/8 (403) | 13-1/2 (343) | 35-7/8 (911) | 42-7/8 (1089) | 17-23/32 (450) | / |
8" | 16-1/2 (420) | 15-3/4 (400) | 38-13/16 (986) | 47-7/16 (1205) | / | 18-1/8 (460) |
10" | 18 (457) | 19-11/32 (491) | 45-23/64 (1152) | 56-1/16 (1424) | / | 18-1/8 (460) |
12" | 19-3/4 (501) | 23-1/16 (586) | 51 (1295) | 63-25/32 (1620) | / | 18-1/8 (460) |
14" | 30 (762) | 25-25/32 (655) | 46-21/32 (1185) | 63-3/8 (1610) | / | 24 (610) |
16" | 33 (838) | 28-19/32 (726) | 68-7/16 (1738) | 84-21/32 (2150) | / | 24 (610) |
18" | 36 (914) | 32 (812) | 75 (1906) | 93-19/32 (2377) | / | 24 (610) |
20" | 39 (991) | 35-13/32 (899) | 81-21/32 (2074) | 102-9/16 (2605) | / | 28 (710) |
24" | 45 (1143) | 41-25/32 (1061) | 94-19/64 (2395) | 118-19/32 (3012) | / | 28 (710) |
600 LB
Dimensions: inches (millimeters)
Sizes | L | H1 | H (Close) | H (Open) | HW | GW |
---|---|---|---|---|---|---|
2" | 11-1/2 (292) | 5-15/16 (151) | 18-29/32 (480) | 21-17/32 (547) | 9-27/32 (250) | / |
4" | 17 (432) | 10-1/16 (256) | 26-15/16 (684) | 31-15/16 (811) | 15-3/4 (400) | 12-7/32 (310) |
6" | 22 (559) | 12-11/16 (322) | 32-29/32 (836) | 45-17/64 (1150) | 19-11/16 (500) | 18-1/8 (460) |
8" | 26 (660) | 16-15/32 (418) | 38-25/32 (985) | 47-7/16 (1205) | / | 18-1/8 (460) |
10" | 31 (787) | 20 (508) | 45-11/16 (1160) | 56-17/32 (1436) | / | 18-1/8 (460) |
12" | 33 (838) | 23-1/16 (586) | 51-7/64 (1298) | 63-31/32 (1625) | / | 18-1/8 (460) |
14" | 35 (889) | 25-53/64 (656) | 57-7/8 (1470) | 72-3/64 (1830) | / | 24 (610) |
16" | 39 (991) | 29-7/32 (742) | 61-5/8 (1565) | 78-9/64 (1985) | / | 28 (710) |
18" | 43 (1092) | 32-19/32 (828) | 69-1/2 (1765) | 88-3/16 (2240) | / | 28 (710) |
20" | 47 (1194) | 35-15/16 (913) | 77-23/64 (1965) | 98-7/32 (2495) | / | 35-7/16 (900) |
24" | 55 (1397) | 42-23/32 (1085) | 91-21/32 (2328) | 117-3/32 (2974) | / | 35-7/16 (900) |
900 LB
Dimensions: inches (millimeters)
Sizes | L | H1 | H (Close) | H (Open) | HW | GW |
---|---|---|---|---|---|---|
4" | 18 (457) | 9-1/16 (230) | 26-7/32 (666) | 31 (787) | 17-23/32 (450) | 12-7/32 (310) |
6" | 24 (610) | 13-7/64 (333) | 32-7/8 (835) | 39-31/32 (1015) | 22 (560) | 12-7/32 (310) |
8" | 29 (737) | 16-15/32 (418) | 38-5/8 (981) | 47-1/4 (1200) | / | 18-1/8 (460) |
10" | 33 (838) | 20 (508) | 46-15/32 (1180) | 57-5/32 (1452) | / | 18-1/8 (460) |
12" | 38 (965) | 23-13/16 (605) | 53-17/32 (1370) | 66-3/4 (1695) | / | 18-1/8 (460) |
14" | 40-1/2 (1029) | 26-37/64 (675) | 58-1/4 (1480) | 72-7/16 (1840) | / | 28 (710) |
16" | 44-1/2 (1130) | 29-23/32 (755) | 69-7/32 (1758) | 85-43/64 (2176) | / | 28 (710) |
18" | 48 (1219) | 33-1/8 (841) | 70-1/16 (1780) | 88-15/32 (2247) | / | 28 (710) |
20" | 52 (1321) | 36-17/32 (928) | 77-3/4 (1975) | 98-5/8 (2505) | / | 31-7/8 (810) |
24" | 61 (1549) | 43-5/8 (1108) | 89-3/8 (2270) | 114-3/8 (2905) | / | 35-7/16 (900) |
1500 LB
Dimensions: inches (millimeters)
Sizes | L | H1 | H (Close) | H (Open) | HW | GW |
---|---|---|---|---|---|---|
4" | 21-1/2 (546) | 9-1/16 (230) | 26-7/32 (666) | 31 (787) | 19-11/16 (500) | 12-7/32 (310) |
6" | 27-3/4 (705) | 13-7/64 (333) | 32-7/8 (835) | 39-31/32 (1015) | 25-3/16 (640) | 18-1/8 (460) |
8" | 32-3/4 (832) | 16-15/32 (418) | 38-5/8 (981) | 47-1/4 (1200) | / | 24 (610) |
10" | 39 (991) | 20 (508) | 46-15/32 (1180) | 57-5/32 (1452) | / | 24 (610) |
12" | 44-1/2 (1130) | 23-13/16 (605) | 53-17/32 (1370) | 66-3/4 (1695) | / | 31-1/2 (800) |
Larger sizes available for each valve class above